India Vegetable Export Data
| Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
| 9-Dec-09 | 42022220 | VEGETABLE DYES ITEMS ASSORTED BAG SBNO: 2066216 | SPAIN | Delhi Air | 6231.20 | 202.00 | PCS | 30.85 |
| 9-Dec-09 | 63059000 | VEGETABLE DYE GARMENTS ASSORTED AS PER INVOICE SBNO: 2066216 | SPAIN | Delhi Air | 5994.69 | 159.00 | PCS | 37.70 |
| 2-Dec-09 | 84371000 | SEED PROCESSING EQUIPMENTS SPARE PARTS FOR VEGETABLE SEED PROCESSIN G PLANTS SBNO: 2020818 | AFGHANISTAN | Delhi TKD ICD | 690684.23 | 8.00 | SET | 86335.53 |
| 2-Dec-09 | 84371000 | SEED PROCESSING EQUIPMENTS & VEGETABLE SEED PROCESSING PLANT/W/S/E/M/H/P/I/C/ WITH/W/S/S SBNO: 2020818 | AFGHANISTAN | Delhi TKD ICD | 14453753.50 | 8.00 | NOS | 1806719.19 |
| 2-Dec-09 | 84371000 | SEED PROCESSING EQUIPMENTS ADD.SET OF SCREENS FOR VEGETABLE SEED PROCESSING PLANTS (FOR FINE CLEANER MODEL ULTRA) SBNO: 2020818 | AFGHANISTAN | Delhi TKD ICD | 143052.69 | 8.00 | SET | 17881.59 |
| 3-Dec-09 | 21069099 | READY TO EAT FOOD RICE TREAT VEGETABLE BIRYANI SBNO: 2021373 | UNITED STATES | Delhi TKD ICD | 8957.27 | 222.00 | NOS | 40.35 |
| 4-Dec-09 | 95033000 | CHIDREN,S TOYS AND PUZZLES FRUITS VEGETABLES &THEIR PLANTS SBNO: 2021655 | SINGAPORE | Delhi TKD ICD | 4112.14 | 72.00 | PCS | 57.11 |
| 7-Dec-09 | 20019000 | PREPARATION OF VEGETABLES-PICKLES CHILLI PICKLE 400 GMS*4.80 SBNO: 2021823 | QATAR | Delhi TKD ICD | 7262.64 | 96.00 | KGS | 75.65 |
| 7-Dec-09 | 20019000 | PREPARATION OF VEGETABLES-PICKLES LIME PICKLE 400 GMS*4.80 SBNO: 2021823 | QATAR | Delhi TKD ICD | 1815.65 | 24.00 | KGS | 75.65 |
| 7-Dec-09 | 20019000 | PREPARATION OF VEGETABLES-PICKLES MANGO PICKLE 400 GMS*4.80 SBNO: 2021823 | QATAR | Delhi TKD ICD | 7262.64 | 96.00 | KGS | 75.65 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: indianexportersdirectory@infodriveindia.com
Indian Exporters Directory